| 200 Tonne MSC |
|
Machine specifications
| LIFT CAPACITY (kg) | 200,000 |
| INSIDE WIDTH (mm) | 9,350 |
| OUTSIDE WIDTH (mm) | 13,310 |
| FINGER PIER WIDTH (mm) | 9,200 |
| INSIDE HEIGHT (mm) | 9,800 |
| OVERALL HEIGHT (mm) | 11,700 |
| MAXIMUM SLING (mm) | 12,200 |
| MINIMUM SLING (mm) | 4,200 |
| WHEEL BASE (mm) | 12,600 |
| HOIST SPEED (m/min) | 2 / 5 |
| TRAVEL SPEED (m/min) | 25 / 60 |
| APRROX. MACHINE WEIGHT (kg) | 90,000 |
Please Contact us for general arrangements and information on custom machine sizes.