| 250 Tonne MSC |
|
Machine specifications
| LIFT CAPACITY (kg) | 250,000 |
| INSIDE WIDTH (mm) | 9,630 |
| OUTSIDE WIDTH (mm) | 13,690 |
| FINGER PIER WIDTH (mm) | 9,630 |
| INSIDE HEIGHT (mm) | 10,500 |
| OVERALL HEIGHT (mm) | 12,400 |
| MAXIMUM SLING (mm) | 14,640 |
| MINIMUM SLING (mm) | 3,490 |
| WHEEL BASE (mm) | 12,600 |
| HOIST SPEED (m/min) | 2.6 / 9.1 |
| TRAVEL SPEED (m/min) | 9 / 50 |
| APRROX. MACHINE WEIGHT (kg) | 120,000 |
Please Contact us for general arrangements and information on custom machine sizes.