| 75 Tonne MSC |
|
Machine specifications
| LIFT CAPACITY (kg) | 65,000 |
| INSIDE WIDTH (mm) | 6,620 |
| OUTSIDE WIDTH (mm) | 8,360 |
| FINGER PIER WIDTH (mm) | 6,560 |
| INSIDE HEIGHT (mm) | 6,800 |
| OVERALL HEIGHT (mm) | 7,700 |
| MAXIMUM SLING (mm) | 7,000 |
| MINIMUM SLING (mm) | 3,000 |
| WHEEL BASE (mm) | 7,258 |
| HOIST SPEED (m/min) | 4 / 10 |
| TRAVEL SPEED (m/min) | 55 / 86 |
| APRROX. MACHINE WEIGHT (kg) | 25,000 |
Please Contact us for general arrangements and information on custom machine sizes.