| 80 Tonne MSC |
|
Machine specifications
| LIFT CAPACITY (kg) | 80,000 |
| INSIDE WIDTH (mm) | 7,200 |
| OUTSIDE WIDTH (mm) | 9,280 |
| FINGER PIER WIDTH (mm) | 6,960 |
| INSIDE HEIGHT (mm) | 7,500 |
| OVERALL HEIGHT (mm) | 8,400 |
| MAXIMUM SLING (mm) | 7,640 |
| MINIMUM SLING (mm) | 3,640 |
| WHEEL BASE (mm) | 7,300 |
| HOIST SPEED (m/min) | 3 / 7.5 |
| TRAVEL SPEED (m/min) | 30 / 65 |
| APRROX. MACHINE WEIGHT (kg) | 30,000 |
Please Contact us for general arrangements and information on custom machine sizes.